netstatの続きとしての観測。
稼働中のインターネット接続 (w/oサーバー)
Proto 受信-Q 送信-Q 内部アドレス 外部アドレス 状態
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57236 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57490 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:56220 TIME_WAIT
tcp 0 0 his.luky.org:51324 ftp.opengroupware.o:ftp ESTABLISHED
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57012 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:56497 TIME_WAIT
tcp 0 0 210.203.222.218:www lj1170.inktomisea:46815 TIME_WAIT
tcp 0 0 his.luky.org:54266 ftp.opengroupw:ftp-data ESTABLISHED
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57309 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54285 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54286 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54287 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54288 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57236 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54290 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54291 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54292 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54293 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54294 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57490 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54295 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54296 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54297 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54298 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54299 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54300 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54301 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54302 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54303 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54304 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54305 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54306 TIME_WAIT
tcp 0 0 210.203.222.218:www 210.203.222.218:54307 TIME_WAIT
tcp 0 0 his.luky.org:51324 ftp.opengroupware.o:ftp ESTABLISHED
tcp 0 0 his.luky.org:54275 ftp.opengroupw:ftp-data ESTABLISHED
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57012 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:56497 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57790 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57309 TIME_WAIT
tcp 0 0 210.203.222.218:www p051171.ppp.asahi:62291 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57597 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:56837 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:56576 TIME_WAIT
tcp 0 0 210.203.222.218:www p051171.ppp.asahi:62377 TIME_WAIT
tcp 0 0 his.luky.org:ssh p8133-ipad81marun:34445 ESTABLISHED
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57116 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57408 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:56671 TIME_WAIT
tcp 0 0 210.203.222.218:www mito-natto.sk.q.t:62662 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:57696 TIME_WAIT
tcp 0 0 his.luky.org:pop3 his.luky.org:54262 TIME_WAIT
tcp 0 0 210.203.222.218:www egspd42449.teoma.:56947 TIME_WAIT
tcp 0 29024 210.203.222.218:54131 203.143.40.109:3884 ESTABLISHED
tcp 0 0 210.203.222.218:www 61.78.61.168:35868 ESTABLISHED
tcp 0 0 210.203.222.218:www 61.78.61.166:41487 ESTABLISHED
tcp 0 35504 210.203.222.218:53736 203.143.40.109:3644 ESTABLISHED
tcp 0 0 210.203.222.218:www 66.249.66.115:61894 ESTABLISHED
tcp 0 0 210.203.222.218:www egspd460.teoma.co:50411 TIME_WAIT
tcp 0 29400 210.203.222.218:53843 203.143.40.109:3698 ESTABLISHED
tcp 0 0 his.luky.org:www YahooBB2181832080:49553 ESTABLISHED
tcp 0 1 210.203.222.218:54274 203.143.40.109:auth SYN_SENT
tcp 0 0 210.203.222.218:www egspd460.teoma.co:51408 TIME_WAIT
tcp 0 0 210.203.222.218:www 218.145.25.50:20448 FIN_WAIT2
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3978 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3979 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3976 TIME_WAIT
tcp 0 52 210.203.222.218:ftp 203.143.40.109:3982 FIN_WAIT1
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3980 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3981 ESTABLISHED
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3970 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3968 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3969 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3974 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3975 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3972 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3973 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3967 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3965 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3691 ESTABLISHED
tcp 0 0 210.203.222.218:www p6051-ipbffx01ten:16811 ESTABLISHED
tcp 0 0 210.203.222.218:www egspd460.teoma.co:50801 TIME_WAIT
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3637 ESTABLISHED
tcp 0 0 210.203.222.218:ftp 203.143.40.109:3880 ESTABLISHED
tcp 0 0 his.luky.org:www egspd42454.teoma.:54003 TIME_WAIT
tcp 0 0 his.luky.org:www egspd42454.teoma.:54003 TIME_WAIT
ほぼすべてが新しいIPアドレスへのアクセスになったようで。
ramsyさんに指摘されているDNSの逆引き立ち上げももう少しかかるのかな...
0 件のコメント:
コメントを投稿